Professional Development & Data Resources
Educators and school leaders play a vital role in supporting military-connected students. This section offers professional development opportunities, data tools, and additional resources to help educators better understand the unique needs of these students and implement effective support strategies. From training programs to data reporting guidance, these tools are designed to build capacity and promote equity in education for military families.
Return to Military Main Webpage
🎓 Professional Learning Opportunities
- | MCEC® offers training for educators and professionals on topics such as school transitions, deployment, and social-emotional support for military and veteran-connected students.
- | The Compact 101 Training provides participants with a brief history of how the Compact began followed by an overview of the legal requirements applicable to public and DoDEA schools educating military-connected children.
- | School Liaisons can provide customized training and support to Local Education Agencies (LEAs) near military installations. ӣƵ encourages collaboration with School Liaisons to enhance services for military-connected students.
- | A self-paced course designed to introduce educators to the PSCD framework and best practices.
- | Free, self-paced professional development series helps school personnel better understand and support military-connected students. Each brief (10–15 minute) module includes practical strategies, downloadable tools, and a certificate of completion.
📊 PEIMS & Military Student Identifier (MSI) Resources
- **DATA Report** Military-Connected Student Identifier (MSI) Infographics Resource (Updated June 2025) | This one-pager provides guidance for schools on collecting military-connected student information for PEIMS. and includes updated data regarding number of military-connected students in Texas (2023-24 PEIMS data).
- **DATA Report** Statewide (Texas) Military Student Identifier Data Report (2024) | The Agency has developed a data report using 2022, 2023, and 2024 Fall Snapshot PEIMS data (C197) as an opportunity for state and regional partners to gain understanding of statewide and regional data trends regarding Military-Connected Student and Purple Star Campus Designation. The data report provides high-level information regarding the Texas Military Student Identifier (MSI) 2024, including overall statewide counts and trends of military connected students by MSI type, ESC Region, and information on Purple Star Campus Designation (PSCD).
- FAQs | Explains the ESSA requirement for identifying students with active-duty military parents and how this data supports educational outcomes.
- | The Texas Student Data System (TSDS) PEIMS Data Standards (TWEDS) provides a breakdown of the military-connected student indicator codes and their descriptions.
- | Access MSI totals by region, district, or campus.
- (Podcast January 2024) | A brief discussion on why MSI data is collected, how it’s used, and how it helps direct resources to military-connected students.
🌐 Websites & Additional Resources
- - Month of the Military Child | April is designated as the Month of the Military Child. Purple Up Day (typically April 15) honors the strength and resilience of military-connected children.
- | Since 2009, DoDEA has awarded over $400 million in grants to support academic achievement and professional development in military-impacted districts. Texas received $2.35 million in FY 2017.
- | Free, 24/7 online tutoring and homework help for eligible military families, covering subjects like math, science, writing, and test prep.